Schutzhund Terms And Related Abbreviations And Their Meanings
| Organizations | |
| GSD | German Shepherd Dog = Deutsche Schäferhunde (Ger.) |
| SV | Abbreviation for Verein der Deutsche Schäferhunde e. V. (Ger.) - Club for German Shepherd Dogs Inc - the main (original) GSD club and breed registry, based in Germany. |
| WUSV | World Union German Shepherd Dog Schutzhund Championship - the world Schutzhund competition where over 100 countries' teams compete each year. |
| AWDF | American Working Dog Federation - an organization founded in 1989 to strengthen the working breeds in the United States. The breeds represented include German Shepherd Dogs, Malinois, Boxers, American Bulldogs, Dobermans, Rottweilers, Bouviers, Schnauzers, and American Staffordshire Terriers. |
| USA = UScA | United Schutzhund Clubs of America. USA is dedicated to protecting & preserving the German Shepherd Dog's working heritage through Schutzhund training. |
| GSDCA-WDA | The German Shepherd Dog Club of America -Working Dog Association, Inc. The WDA provides enthusiasts a framework for activities in the United States patterned after those available to the worldwide GSD community. |
| DVG | Deutscher Verband der Gebrauchshundsportvereine (Ger.) DVG is the oldest and largest Schutzhund training organization in the world. Begun in 1903, DVG was Germany's first police and service dog club and has now grown to nearly 30,000 members. |
| FCI | Federation Cynologique Internationale (Fr.) - world canine organization |
| AKC | American Kennel Club - The only breed registry in the U.S.A. that is recognized by the F.C.I. |
| CKC | Canadian Kennel Club - The only breed registry in Canada that is recognized by the F.C.I.. Do not confuse this with the C.K.C. (Continental Kennel Club) that is not recognized by the A.K.C., the F.C.I., or any other breed registry. |
| Hip & Elbow Quality Classifications | |
| SV - HD | Hüftdysplasie (Ger.) Hip Dysplasia rating system. |
| “a” 1 | HD Normal - the best hip rating possible from the SV. Acceptable for breeding. |
| “a” 2 | HD fast Normal - near normal hips. Acceptable for breeding with some caution. |
| “a” 3 | HD noch Zugelassen - hips are still acceptable. Acceptable for breeding with great caution. |
| "a" 4 | HD mittlere dysplasie - hips have mild dysplasia and are not acceptable for breeding. |
| "a" 5 | HD schwere dysplasie - hips have severe dysplasia and are not acceptable for breeding. |
| "a" 6-Ausland | HD certification awarded for a another country that does not recognize the S.V.. |
| Zuerkannt | HD certification awarded before the "a" 1, "a" 2, and "a' 3 levels were developed. Seen in old pedigrees and similar in idea to the older O.F.A..classification of "Normal." |
| ED | Ellenbogendysplasie (Ger.) Elbow Dysplasia-ratings system similar to hip rating system |
| OFA | Orthopedic Foundation for Animals - an organization in the US that researches HD and other health problems and certifies hips and elbows for animals. |
| OFA Excellent | OFA passing hip rating. Acceptable for breeding. |
| OFA Good | OFA passing hip rating. Acceptable for breeding. |
| OFA Fair | OFA passing hip rating. Acceptable for breeding with caution. |
| OFA Borderline | OFA failing hip rating. Not acceptable for breeding, but may determine a new examination is in order. |
| OFA Mild Dysplasia | OFA failing hip rating. Not acceptable for breeding |
| OFA Medium Dysplasia | OFA failing hip rating. Not acceptable for breeding. |
| OFA Severe Dysplasia | OFA failing hip rating. Not acceptable for breeding. |
| BVA | British Veterinary Association - an organization in the British Isles and Commonwealths that researches HD and other health problems and certifies hips and elbows for animals. |
| ZW | Zuchtwert (Ger.) An estimated Breed Value. Is used to aid breeders in making the selection of breeding partners for their dogs according to their hip status. A breed value of 100 is typical for the breed. Each breeder should strive to produce offspring with a Breed Value LESS than 100. |
| Conformation Shows & Terminology | |
| BSZS | Bundessieger-Zuchtschau (Ger.) World Championship - a yearly international championship of the German Shepherd Dog held in Germany (Sieger Show). |
| BSP | Bundessiegerprufung (Ger.) German National Working German Shepherd Dog Championship - a yearly Schutzhund competition. |
| Rüden (Ger.) | Male dogs |
| Hündinen (Ger.) | Female dogs |
| Deckrüden (Ger.) | Male foundation dogs |
| Puppy Conformation Show Title Terminology | |
| Puppy Classes | Age groups 4-6 months, 6-9 months, and 9-12 months. |
| VP | VP - Very Promising (the highest rating awarded in Puppy Classes) |
| P | Promising (awarded in Puppy Class) |
| NP | Not Promising (awarded in Puppy Class) Considered a failure. |
| Adult Working Certification & Title Terminology | |
| BH | Begleithunde (Ger.) Prerequisite for the AD and any Schutzhund or IPO titles. Consists of an obedience test and a traffic/temperament test. The BH is not a title-merely a required certification and is a prerequisite for all other certifications and titles. |
| AD | Ausdauerprüfung (Ger.) - an endurance test performed by gaiting approximately six to ten miles/hour for about 12 miles during a two-hour time span with a ten minute rest halfway and a simple obedience test at the end. The AD is not a title-merely a certification that is done after the BH and as a prerequisite for a Korung evaluation. |
| Körung | SV Breed Survey. The purpose of the breed survey is to select for the breeding registry a number of dogs that in their character, performance, and anatomical construction appear suitable for the conservation and improvement of the breed. |
| Kkl | Körklasse - Breed Survey class (Kkl1 or Kkl2) In order to be breed-surveyed a dog must have at least the minimum SchH, HGH or IPO title, must also have approved hips and elbows, pass the BH, the AD, and have a conformation show-rating of G or better. |
| Kkl1 | Kkl1 - the dog is especially recommended for breeding. |
| Kkl2 | Kkl2 - the dog is still suitable for breeding (Variations from the breed standard in conformation, such as too small or too large, a missing tooth, structural or protection work fault, etc., are issues that can cause a dog to be Kkl2 rather than Kkl1). |
| Lbz | Lebenzeit (Ger.) = for life - The result of a Breed Survey (Körklasse) for life that is done at least two years after the initial Breed Survey. For this the courage test must be repeated as well. |
| SchH | Schutzhund (Ger.) = Protection Dog. There are 3 levels: SchH I, SchH II, SchH III. SchH equivalents are ZVV, SVV, IPO, VH, and others. Tracking - Obedience - Protection |
| IPO | International Prüfungsordnung (Ger.) International Schutzhund titles, functionally equivalent to SchH I, II, III.(International title, equivalent to Schutzhund. There are 3 levels: IPO I, IPO II, IPO III. |
| HGH | Herdengebrauchshund (Ger.) = Herding Dog. |
| PH | Polizei Hund (Ger.) = Police Dog. |
| FH | Fährten Hund (Ger.) = Tracking Dog - Advanced tracking title. |
| SAR | Search and rescue. |
| TSB | Triebveranlung, Selbstsicherheit und Belastbarkeit (Ger.) = drive, self-confidence, and ability to handle stress - in a courage test. Passing ratings are “pronounced” or “sufficient.” |
| T1, T2, T3 or T4 | The dog has insufficient TSB - for a variety of reasons. |
| Adult Trial & Show Rating Information | |
| ZB | Zuchtbewertung (Ger.) = show rating. |
| VA | Vorzüglich Auslese (Ger.) = Excellent Select - Show rating only awarded at the Sieger show in working class. No faults of any kind are allowed! Even a missing tooth whose previous place can be proven is considered a disqualifying fault. |
| V | Vorzüglich (Ger.) - Excellent - Show rating awarded in working class only. Also a SchH rating awarded to dogs who score 96 points or more out of 100 in SchH trial/competition. |
| SG | Sehr Gut (Ger.) - Very Good. Is the highest possible show rating a dog can obtain in Youth Class or Young Dog Class. Also a SchH rating awarded to dogs who score 90-95 points out of 100 in SchH trail/competition. |
| G | Gut (Ger.) - Good (Show or working rating) |
| A | Ausreichend (Ger.) - Sufficient (Show or working rating) |
| M | Mangelhaft (Ger.) - Faulty (Show or working rating) |
| U | Ungenungen (Ger.) - Unsatisfactory (Show or working rating) Considered a failure. |
| JKL | Jugendklasse (Ger.) = Youth Class - age group 12-18 months. |
| JHKL | Junghundklasse (Ger.) = Young Dog Class - age group 18-24 months. |
| GHKL | Gebrauchshundklasse (Ger.) = Working Dog Class - 2 years or older, with working title (the dog must have at least a SchH1 or comparable working title in order to be shown in working class. It is not necessary to have a Kkl to show in working class). |
|
Pedigree Terminology |
|
| Rasse-Echtheitszertifikat (Ger.) | Certificate of pure breeding - essentially a pedigree. Commonly referred to as the "Pink Papers." but more correctly as the Rotespapieren (Ger.) "Red Papers" |
| Körzucht-Leistungszucht-Ahnentafel (Ger.) | Breed Judgement-Breed Achievement-Genealogical Table all contained in the Rasse-Echtheitszertifikat. |
| Geschlecht (Ger,) | Sex, i.e. Rude (Ger,) Male or Hündin (Ger.) Female |
| Haarart (Ger.) | Coat type, i.e. Stockhaarig (Ger.) Stock Coat, Stocklanghaarig (Ger.) Stock Long Coat, Langhaarig (Ger.) Long Coat |
| Körbericht (KB) (Ger.) | Breed survey notations; essentially the judge's written critique of conformation as well as recommendations to the choosing of breeding partners. |
| Farbe und Abreichen (Ger.) | Colour and markings. |
| Besondere Kennzeichen (Ger.) | Special markings. |
| Geschwister (Ger.) | Littermate(s) if applicable. |
| Erläuterungen über Wurfstärke (Ger.) | The quantity of puppies in litter. Males are indicated first, followed by females if applicable. |
| Ammenaufzucht (Ger.) | Quantity of puppies nursed by a foster bitch. Required when a litter is larger than eight (8) puppies. |
| Verended (Ger.) | Quantity of puppies that died or were culled from the litter. |
| Anschrift (Ger.) | Address of birthplace. |
| Inzucht auf (Ger.) | Linebreeding pattern. |
| Tatöwier-Nr. (Ger.) | Tattoo number. |
| Wurftag (WT) (Ger.) | Date of birth. |
| Wurfjahr (Ger.) | Year of birth |
| Züchter (Z) (Ger.) | Breeder. |
| Eigentomer (E) (Ger.) | Owner. |
| Halter (H) (Ger,) | Holder/Keeper. |
| Führer (Ger.) | Handler. |
| Ahnentafel (Ger.) | Pedigree. |
| Deckbescheinigung (Ger.) | Foundation stud certificate issued by the S.V. for the registration of a puppy. Also indicates correct transfer (sale) of the dog for claims of rightful ownership. |
| Vater (Ger.) | Sire (Father). |
| Mutter (Ger.) | Dam (Mother). |
| Whelpen (Ger.) | Puppies. |